70001 |
70002 |
70003 |
70004 |
70005 |
70006 |
70007 |
70008 |
70009 |
70010 |
70011 |
70012 |
70013 |
70014 |
70015 |
70016 |
70017 |
70018 |
70019 |
70020 |
70021 |
70022 |
70023 |
70024 |
70025 |
70026 |
70027 |
70028 |
70029 |
70030 |
70031 |
70032 |
70033 |
70034 |
70035 |
70036 |
70037 |
70038 |
70039 |
70040 |
70041 |
70042 |
70043 |
70044 |
70045 |
70046 |
70047 |
70048 |
70049 |
70050 |
70051 |
70052 |
70053 |
70054 |
70055 |
70056 |
70057 |
70058 |
70059 |
70060 |
70061 |
70062 |
70063 |
70064 |
70065 |
70066 |
70067 |
70068 |
70069 |
70070 |
70071 |
70072 |
70073 |
70074 |
70075 |
70076 |
70077 |
70078 |
70079 |
70080 |
70081 |
70082 |
70083 |
70084 |
70085 |
70086 |
70087 |
70088 |
70089 |
70090 |
70091 |
70092 |
70093 |
70094 |
70095 |
70096 |
70097 |
70098 |
70099 |
70100 |
70101 |
70102 |
70103 |
70104 |
70105 |
70106 |
70107 |
70108 |
70109 |
| APPROXIMATE Color Matches: | |
|---|---|
| Differences in monitors, computers, browsers and many other factors make
it IMPOSSIBLE to exactly match the screen colors shown here to the paint colors on your wall.
Paint colors referenced below are APPROXIMATE color matches only! | |
| RugScout Color | Suggested Sherwin-Williams Paint |
| 70001 | 6545 Majestic Purple |
| 70002 | 6971 Morning Glory |
| 70003 | 6552 Dewberry |
| 70004 | 6818 Valiant Violet |
| 70005 | 6559 Concord Grape |
| 70006 | 6265 Quixotic Plum |
| 70007 | 6272 Plum Brown |
| 70008 | 6825 Izmir Purple |
| 70009 | 6983 Fully Purple |
| 70010 | 6544 Mesmerize |
| 70011 | 6839 Kimono Violet |
| 70012 | 6286 Mature Grape |
| 70013 | 6551 Purple Passage |
| 70014 | 6264 Midnight |
| 70015 | 6817 Gentian |
| 70016 | 6832 Impulsive Purple |
| 70017 | 6558 Plummy |
| 70018 | 6271 Expressive Plum |
| 70019 | 6293 Fabulous Grape |
| 70020 | 6982 African Violet |
| 70021 | 6970 Venture Violet |
| 70022 | 6980 Gutsy Grape |
| 70023 | 6824 Forget-Me-Not |
| 70024 | 6263 Exclusive Plum |
| 70025 | 6543 Soulful Blue |
| 70026 | 6557 Wood Violet |
| 70027 | 6550 Mythical |
| 70028 | 6838 Vigorous Violet |
| 70029 | 6981 Passionate Purple |
| 70030 | 6816 Dahlia |
| 70031 | 6277 Special Gray |
| 70032 | 6831 Clematis |
| 70033 | 6285 Grape Harvest |
| 70034 | 6292 Berry Bush |
| 70035 | 6284 Plum Dandy |
| 70036 | 6270 Soulmate |
| 70037 | 6542 Vesper Violet |
| 70038 | 6979 Verve Violet |
| 70039 | 6823 Brave Purple |
| 70040 | 6565 Grandeur Plum |
| 70041 | 6549 Ash Violet |
| 70042 | 6969 Indulgent |
| 70043 | 6291 Moss Rose |
| 70044 | 7080 Quest Gray |
| 70045 | 6262 Mysterious Mauve |
| 70046 | 6975 Lavish Lavender |
| 70047 | 6830 Kismet |
| 70048 | 6837 Baroness |
| 70049 | 6815 Awesome Violet |
| 70050 | 6974 Plum Blossom |
| 70051 | 6556 Obi Lilac |
| 70052 | 7079 Ponder |
| 70053 | 6276 Mystical Shade |
| 70054 | 6269 Beguiling Mauve |
| 70055 | 6261 Swanky Gray |
| 70056 | 6968 Hyacinth Tint |
| 70057 | 6541 Daydream |
| 70058 | 6822 Wisteria |
| 70059 | 6268 Veiled Violet |
| 70060 | 6275 Fashionable Gray |
| 70061 | 6283 Thistle |
| 70062 | 6978 Drama Violet |
| 70063 | 6836 Novel Lilac |
| 70064 | 6564 Red Clover |
| 70065 | 6829 Magical |
| 70066 | 7078 Minute Mauve |
| 70067 | 6814 Breathtaking |
| 70068 | 6290 Rose' |
| 70069 | 6973 Free Spirit |
| 70070 | 6548 Grape Mist |
| 70071 | 6821 Potentially Purple |
| 70072 | 6274 Destiny |
| 70073 | 6555 Enchant |
| 70074 | 6563 Rosebay |
| 70075 | 6540 Starry Night |
| 70076 | 6835 Euphoric Lilac |
| 70077 | 6539 Soothing White |
| 70078 | 6828 Rhapsody Lilac |
| 70079 | 6813 Wishful Blue |
| 70080 | 6554 Lite Lavender |
| 70081 | 6977 Queenly |
| 70082 | 6820 Inspired Lilac |
| 70083 | 6547 Silver Peony |
| 70084 | 6972 Joyful Lilac |
| 70085 | 6282 Mauve Finery |
| 70086 | 7137 Violet Vignette |
| 70087 | 6834 Spangle |
| 70088 | 6281 Wallflower |
| 70089 | 6812 White Iris |
| 70090 | 7136 Chapeau Violet |
| 70091 | 6827 Elation |
| 70092 | 6976 Vanity Pink |
| 70093 | 6288 Rosebud |
| 70094 | 6562 Irresistible |
| 70095 | 6267 Sensitive Tint |
| 70096 | 7139 Lady's Slipper |
| 70097 | 6289 Delightful |
| 70098 | 6560 Venus Pink |
| 70099 | 6546 Cloud Nine |
| 70100 | 6561 Teaberry |
| 70101 | 7141 Feathery Lilac |
| 70102 | 7140 Snowberry |
| 70103 | 6819 Minuet White |
| 70104 | 7138 Lavender Wisp |
| 70105 | 6287 White Beet |
| 70106 | 6826 Whimsical White |
| 70107 | 6553 Heavenly White |
| 70108 | 6280 Mauve Tinge |
| 70109 | 6833 White Lilac |
| Wall Category: | RugScout Numbers: | Current Selection: |
|---|---|---|
| Bricks, Wood Paneling, Stone | 10000-19999 | 10001 |
| Red Paints | 20000-29999 | --- |
| Orange Paints | 30000-39999 | --- |
| Yellow Paints | 40000-49999 | --- |
| Green Paints | 50000-59999 | --- |
| Blue Paints | 60000-69999 | --- |
| Violet Paints | 70000-79999 | --- |
| Brown Paints | 80000-84999 | --- |
| Black Paints | 85000-89999 | --- |
| White Paints | 90000-94999 | --- |
| Gray Paints | 95000-99999 | --- |
Copyright © 1999-2010 RugScout.com / RugScout, Inc.